
Madison High School
For Sale Near Madison High School
Sold Listings
Madison High School Real Estate
Homes for sale within the Madison High School Attendance Boundaries
Real Estate Market Stats
Basic Stats Overview
Data Source: MRIS Listing Data, Last Updated: 5/18/2022
M/M | Y/Y | ||
---|---|---|---|
Homes for Sale | 58 | +15.5% | -10.3% |
Months Inventory | 1.30 | +19.2% | -2.3% |
Contracts Pending | 85 | +9.4% | -14.1% |
Solds: 90 Day | 120 | +20.0% | -35.8% |
Average List Price/Sold Price | 105.39% | +1.8% | +2.6% |
Active/Pending Ratio | 0.68 | +5.9% | +2.9% |
Average Price | M/M | Y/Y | |
Active | $1,716,684 | -10.1% | +16.8% |
Pending | $1,499,959 | +5.4% | +19.4% |
90 Day Sold | $1,200,517 | +3.3% | +4.9% |
Median Price | |||
Active | $1,642,450 | -12.6% | +1.1% |
Pending | $1,391,000 | 0.0% | +22.7% |
90 Day Sold | $1,135,000 | +7.5% | +6.6% |
Days on Market | |||
Active | 249.41 | -14.6% | +27.9% |
Pending | 43.03 | -0.9% | +6.9% |
90 Day Sold | 11.24 | -65.3% | -126.0% |
M/M | Y/Y | ||
---|---|---|---|
Homes for Sale | 49 | +6.1% | 0.0% |
Months Inventory | 1.31 | +11.5% | +11.5% |
Contracts Pending | 83 | +16.9% | -9.6% |
Solds: 90 Day | 98 | +22.4% | -49.0% |
Average List Price/Sold Price | 105.67% | +1.9% | +2.8% |
Active/Pending Ratio | 0.59 | -13.6% | +8.5% |
Average Price | M/M | Y/Y | |
Active | $1,958,546 | -1.5% | +11.3% |
Pending | $1,527,877 | -2.8% | +15.0% |
90 Day Sold | $1,378,924 | +2.7% | +11.0% |
Median Price | |||
Active | $1,879,540 | -5.0% | +9.6% |
Pending | $1,424,950 | -10.5% | +15.9% |
90 Day Sold | $1,217,500 | +5.1% | +10.9% |
Days on Market | |||
Active | 291.94 | -4.2% | +26.7% |
Pending | 44.13 | -3.7% | +6.4% |
90 Day Sold | 10.13 | -75.6% | -142.5% |
M/M | Y/Y | ||
---|---|---|---|
Homes for Sale | 1 | N/A | -100.0% |
Months Inventory | 0.75 | N/A | -100.0% |
Contracts Pending | 1 | N/A | -200.0% |
Solds: 90 Day | 3 | -66.7% | -33.3% |
Average List Price/Sold Price | 101.70% | -3.1% | +0.4% |
Active/Pending Ratio | 1.00 | N/A | +33.0% |
Average Price | M/M | Y/Y | |
Active | $650,000 | N/A | -44.4% |
Pending | $1,069,000 | N/A | +43.4% |
90 Day Sold | $698,333 | -20.7% | +7.9% |
Median Price | |||
Active | $650,000 | N/A | -44.4% |
Pending | $1,069,000 | N/A | +36.4% |
90 Day Sold | $415,000 | -116.9% | -74.2% |
Days on Market | |||
Active | 6.00 | N/A | -391.7% |
Pending | 4.00 | N/A | +25.0% |
90 Day Sold | 4.00 | +5.0% | -275.0% |
M/M | Y/Y | ||
---|---|---|---|
Homes for Sale | 8 | +62.5% | -62.5% |
Months Inventory | 1.37 | +59.9% | -119.0% |
Contracts Pending | 1 | -700.0% | -200.0% |
Solds: 90 Day | 19 | +21.1% | +31.6% |
Average List Price/Sold Price | 101.29% | +2.0% | +2.0% |
Active/Pending Ratio | 8.00 | +95.3% | +45.9% |
Average Price | M/M | Y/Y | |
Active | $368,611 | +0.5% | +7.3% |
Pending | $347,450 | +2.3% | +1.3% |
90 Day Sold | $359,603 | +0.8% | +10.6% |
Median Price | |||
Active | $354,950 | +16.9% | -4.2% |
Pending | $347,450 | +15.1% | 0.0% |
90 Day Sold | $345,000 | -11.6% | +18.3% |
Days on Market | |||
Active | 19.38 | +74.2% | -279.9% |
Pending | 8.50 | -212.4% | -354.5% |
90 Day Sold | 18.11 | -52.0% | -109.8% |
What does the most expensive home in Madison High School look like?
The home for sale with the highest sales price in Madison High School is:
9133 OLD COURTHOUSE RD, VIENNA, VA 22182
9133 OLD COURTHOUSE RD, VIENNA, VA 22182
How about the least expensive?
The home for sale with the lowest sales price in Madison High School is:
208 PARK TERRACE CT SE #45, VIENNA, VA 22180
208 PARK TERRACE CT SE #45, VIENNA, VA 22180
What's average?
The home for sale with the sales price closest to the Madison High School average is:
407 PLUM ST SW, VIENNA, VA 22180
407 PLUM ST SW, VIENNA, VA 22180