
Fairfax Center Landbay Real Estate
Real Estate Market Stats
Basic Stats Overview
Data Source: MRIS Listing Data, Last Updated: 11/1/2018
M/M | Y/Y | ||
---|---|---|---|
Homes for Sale | 2 | -50.0% | +50.0% |
Months Inventory | 1.71 | -40.4% | +29.8% |
Contracts Pending | 4 | 0.0% | 0.0% |
Solds: 90 Day | 4 | -50.0% | +25.0% |
Average List Price/Sold Price | 100.45% | +0.3% | -0.1% |
Active/Pending Ratio | 0.50 | -50.0% | +50.0% |
Average Price | M/M | Y/Y | |
Active | $574,945 | -6.4% | -10.4% |
Pending | $539,470 | +0.5% | -7.7% |
90 Day Sold | $558,875 | -2.1% | -7.3% |
Median Price | |||
Active | $574,945 | -11.3% | -10.4% |
Pending | $534,995 | +0.5% | -7.5% |
90 Day Sold | $549,000 | -2.6% | -12.8% |
Days on Market | |||
Active | 42.50 | +61.6% | -17.6% |
Pending | 14.75 | -27.1% | -88.1% |
90 Day Sold | 12.00 | +8.3% | +47.3% |
M/M | Y/Y | ||
---|---|---|---|
Homes for Sale | 0 | N/A | N/A |
Months Inventory | 0.00 | N/A | N/A |
Contracts Pending | 0 | N/A | N/A |
Solds: 90 Day | 0 | N/A | N/A |
Average List Price/Sold Price | 0.00% | N/A | N/A |
Active/Pending Ratio | 0.00 | N/A | N/A |
Average Price | M/M | Y/Y | |
Active | $0 | N/A | N/A |
Pending | $0 | N/A | N/A |
90 Day Sold | $0 | N/A | N/A |
Median Price | |||
Active | $0 | N/A | N/A |
Pending | $0 | N/A | N/A |
90 Day Sold | $0 | N/A | N/A |
Days on Market | |||
Active | 0.00 | N/A | N/A |
Pending | 0.00 | N/A | N/A |
90 Day Sold | 0.00 | N/A | N/A |
M/M | Y/Y | ||
---|---|---|---|
Homes for Sale | 2 | -50.0% | +50.0% |
Months Inventory | 1.71 | -40.4% | +29.8% |
Contracts Pending | 4 | 0.0% | 0.0% |
Solds: 90 Day | 4 | -50.0% | +25.0% |
Average List Price/Sold Price | 100.45% | +0.3% | -0.1% |
Active/Pending Ratio | 0.50 | -50.0% | +50.0% |
Average Price | M/M | Y/Y | |
Active | $574,945 | -6.4% | -10.4% |
Pending | $539,470 | +0.5% | -7.7% |
90 Day Sold | $558,875 | -2.1% | -7.3% |
Median Price | |||
Active | $574,945 | -11.3% | -10.4% |
Pending | $534,995 | +0.5% | -7.5% |
90 Day Sold | $549,000 | -2.6% | -12.8% |
Days on Market | |||
Active | 42.50 | +61.6% | -17.6% |
Pending | 14.75 | -27.1% | -88.1% |
90 Day Sold | 12.00 | +8.3% | +47.3% |
M/M | Y/Y | ||
---|---|---|---|
Homes for Sale | 0 | N/A | N/A |
Months Inventory | 0.00 | N/A | N/A |
Contracts Pending | 0 | N/A | N/A |
Solds: 90 Day | 0 | N/A | N/A |
Average List Price/Sold Price | 0.00% | N/A | N/A |
Active/Pending Ratio | 0.00 | N/A | N/A |
Average Price | M/M | Y/Y | |
Active | $0 | N/A | N/A |
Pending | $0 | N/A | N/A |
90 Day Sold | $0 | N/A | N/A |
Median Price | |||
Active | $0 | N/A | N/A |
Pending | $0 | N/A | N/A |
90 Day Sold | $0 | N/A | N/A |
Days on Market | |||
Active | 0.00 | N/A | N/A |
Pending | 0.00 | N/A | N/A |
90 Day Sold | 0.00 | N/A | N/A |
How Much is Available?
Data Source: MRIS Listing Data, Active InventoryThe number of Fairfax Center Landbay homes listed for sale. Lower inventory favors sellers in negotiations.
How Many Months of Inventory?
Data Source: MRIS Listing Data, Months InventoryThe number of homes listed for sale in Fairfax Center Landbay divided by the number of homes sold in one month. Higher inventory favors buyers.
More Actives or More Pendings?
Data Source: MRIS Listing Data, Active/Pending RatioRatio of homes in Fairfax Center Landbay listed for sale versus those under contract. The lower the number, the hotter the market.
Are Sellers Negotiating?
Data Source: MRIS Listing Data, List/Sold RatioShows a comparison between the final sales price of homes sold in Fairfax Center Landbay versus their list price.
What is Average?
Data Source: MRIS Listing Data, Average Sale Price (90 Days)Average list price of homes for sale in Fairfax Center Landbay
How Fast Are They Selling?
Data Source: MRIS Listing Data, Days on Market (Sold Listings 90 Days)Average days from Listing Date to Sold Date for Fairfax Center Landbay homes that sold in the past 90 days.
Insight
Fairfax Center Landbay
Located closest to Fairfax Corner and across the street from Wegmans, this community features 1- and 2-car garage townhouses built by Winchester Homes. Featuring 9' ceilings, open concept floor plans and spacious bedrooms these are great homes! Fairfax Corner is a hub of the community and features a fountain and stage where farmer's markets and bands play, 5K's are launched and folks sit to enjoy an ice cream. Enjoy movies, dinner at Coastal Flats, Ozzies, PF Changs, Uncle Julio's, CPK or PotBelly, shopping and more.
